Pay per generation
Flowies pricing
Every model, one currency. Flowies come with your plan — spend them on any model below at the rate shown.
1 flowie ≈ $0.026 · See plan bundles
Flowies per second of generated video. Duration × the rate below.
| Model | Flowies |
|---|---|
Veo 3.1 Flagship quality, native audio, up to 4K | 25 720p /sec25 1080p /sec30 4k /sec |
Veo 3.1 Fast | 6 720p /sec8 1080p /sec15 4k /sec |
Veo 3.1 Lite Cheapest Veo — great for drafts | 3 720p /sec4 1080p /sec |
Gemini Omni Flash Conversational gen + edit, native audio | 6 /sec |
Lucy 2.5 RealtimeNew Live WebRTC video transformation; free 5-second demo mode | 2 /sec |
Seedance 2.0 | 4 480p /sec9 720p /sec20 1080p /sec |
Seedance 2.0 Mini | 2 480p /sec4 720p /sec |
Seedance 2.0 Fast | 4 480p /sec9 720p /sec |
Kling v3 Turbo Std | 6 /sec |
Kling v3 Turbo Pro | 8 /sec |
Kling 3o Pro | 3 720p /sec4 1080p /sec16 4k /sec |
Kling 3o Std | 3 720p /sec4 1080p /sec16 4k /sec |
Kling 3 Motion Pro Best image-to-video motion control | 5 720p /sec6 1080p /sec |
Kling 3 Motion Std | 5 720p /sec6 1080p /sec |
Wan 2.7 | 5 720P /sec8 1080P /sec |
LTX-2 Pro | 4 1080p /sec |
LTX-2 Fast | 3 1080p /sec |
LTX-2.3 Up to 2160p, FPS control | 4 1080p /sec7 1440p /sec14 2160p /sec |
LTX-2.3 Fast | 3 1080p /sec5 1440p /sec9 2160p /sec |
Happy Horse 1.1 Multilingual lipsync + native audio | 8 720p /sec10 1080p /sec |
Grok Imagine Video Cheapest extend + prompt-driven clip edit | 3 480p /sec4 720p /sec |
Luma Ray 2 | 6 540p /sec11 720p /sec22 1080p /sec |
Luma Ray Flash 2 | 3 /sec |
Minimax Hailuo 2.3 | 3 768P /sec5 1080P /sec |
Runway Gen-4 Turbo | 3 /sec |
Higgsfield DoP | 6 /sec |
HeyGen Avatar V | 6 /sec |
HeyGen Avatar IV Image | 6 /sec |
FlashTalk | 12 /sec |
Hunyuan Avatar | 8 /sec |
Kling Avatar Pro | 6 /sec |
HeyGen Video Avatar | 3 /sec |
VEED Lip Sync Economy lip-sync route | 1 /sec |
LatentSync Minimum charge through 40 seconds | 1 /sec |
Kling Lip Sync | 1 /sec |
HeyGen Lip Sync | 3 /sec |
Sync LipSync 3 Premium high-fidelity route | 7 /sec |
| Upscale | |
Video upscale Per second of the input clip. | 6 1K /sec8 2K /sec13 4K /sec |
Video upscale — Precision | 8 1K /sec10 2K /sec16 4K /sec |